| Dataset | Table |
|---|---|
| 1790 Census: Population Data [US, States & Counties] | NT1. Total Population |
| 1800 Census: Population Data [US, States & Counties] | NT2. Total Population (from 1900 Census Report) |
| 1810 Census: Population Data [US, States & Counties] | NT2. Total Population (from 1900 Census Report) |
| 1820 Census: Population Data [US, States & Counties] | NT9. Total Population |
| 1830 Census: Population Data [US, States & Counties] | NT1. Total Population |
| 1840 Census: Population & Other Data [US, States & Counties] | NT1. Total Population |
| 1850 Census: Population, Agriculture & Other Data [US, States & Counties] | NT1. Total Population |
| 1860 Census: Population, Agriculture & Other Data [US, States & Counties] | NT1. Total Population |
| 1870 Census: Population, Agriculture & Other Data [US, States & Counties] | NT1. Total Population |
| 1880 Census: Population, Agriculture & Other Data [US, States & Counties] | NT1. Total Population |
| 1890 Census: Population, Housing, Agriculture & Manufacturing Data [US, States & Counties] | NT1. Total Population |
| 1900 Census: Population, Housing, Agriculture & Manufacturing Data [US, States & Counties] | NT1. Total Population |
| 1910 Census: Population, Housing & Agriculture Data [US, States & Counties] | NT1. Total Population by Year |
| 1920 Census: Population, Housing, Agriculture & Manufacturing Data [US, States & Counties] | NT1. Total Population |
| 1930 Census: Population, Agriculture & Economic Data [US, States & Counties] | NT1. Total Population |
| 1940 Census: Population, Housing, Agriculture & Economic Data [US, States & Counties] | NT1. Total Population |
| 1950 Census: Population, Housing & Agriculture Data [US, States & Counties] | NT1. Population |
| 1960 Census: Population Data [US, States, Counties] | NT1. Total Population |
| 1970 Census: Count 2 - 100% Data [Tracts, Urban Areas, Metro Areas, etc.] | NT4A. Household Relationship |
| 1980 Census: STF 1 - 100% Data | NT1A. Persons |
| 1990 Census: STF 1 - 100% Data | NP1. Persons |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP001A. Total Population |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P1. Total Population |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P1. Total Population |
| Dataset | Table |
|---|---|
| 1970 Census: Count 2 - 100% Data [Tracts, Urban Areas, Metro Areas, etc.] | NT4A. Household Relationship |
| 1980 Census: STF 1 - 100% Data | NT1A. Persons |
| 1990 Census: STF 1 - 100% Data | NP1. Persons |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP001A. Total Population |
| 2010 American Community Survey: 5-Year Data [2006-2010, Block Groups & Larger Areas] | B01003. Total Population |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P1. Total Population |
| 2011 American Community Survey: 5-Year Data [2007-2011, Block Groups & Larger Areas] | B01003. Total Population |
| 2012 American Community Survey: 5-Year Data [2008-2012, Block Groups & Larger Areas] | B01003. Total Population |
| 2013 American Community Survey: 5-Year Data [2009-2013, Block Groups & Larger Areas] | B01003. Total Population |
| 2014 American Community Survey: 5-Year Data [2010-2014, Block Groups & Larger Areas] | B01003. Total Population |
| 2015 American Community Survey: 5-Year Data [2011-2015, Block Groups & Larger Areas] | B01003. Total Population |
| 2016 American Community Survey: 5-Year Data [2012-2016, Block Groups & Larger Areas] | B01003. Total Population |
| 2017 American Community Survey: 5-Year Data [2013-2017, Block Groups & Larger Areas] | B01003. Total Population |
| 2018 American Community Survey: 5-Year Data [2014-2018, Block Groups & Larger Areas] | B01003. Total Population |
| 2019 American Community Survey: 5-Year Data [2015-2019, Block Groups & Larger Areas] | B01003. Total Population |
| 2020 American Community Survey: 5-Year Data [2016-2020, Block Groups & Larger Areas] | B01003. Total Population |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P1. Total Population |
| 2021 American Community Survey: 5-Year Data [2017-2021, Block Groups & Larger Areas] | B01003. Total Population |
| 2022 American Community Survey: 5-Year Data [2018-2022, Block Groups & Larger Areas] | B01003. Total Population |
| 2023 American Community Survey: 5-Year Data [2019-2023, Block Groups & Larger Areas] | B01003. Total Population |
| 2024 American Community Survey: 5-Year Data [2020-2024, Block Groups & Larger Areas] | B01003. Total Population |
| Dataset | Table |
|---|---|
| 1990 Census: STF 1 - 100% Data | NP1. Persons |
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP001A. Total Population |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P1. Total Population |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P1. Total Population |
| Dataset | Table |
|---|---|
| 1970 Census: Count 1 - 100% Data [Block Groups, Enum. Districts, Cong. Districts, etc.] | NT1. All Persons |
| 1970 Census: Count 1 - 100% Data [Block Groups, Enum. Districts, Cong. Districts, etc.] | NT3. Persons in Rural Areas |
| 1980 Census: STF 1 - 100% Data | NT1B. Urban/Rural Status |
| 1990 Census: STF 1 - 100% Data | NP4. Urban and Rural |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP002A. Population by Urban and Rural |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P2. Urban and Rural |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P2. Urban and Rural |
| Dataset | Table |
|---|---|
| 1980 Census: STF 1 - 100% Data | NT1B. Urban/Rural Status |
| 1990 Census: STF 1 - 100% Data | NP4. Urban and Rural |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP002A. Population by Urban and Rural |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P2. Urban and Rural |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P2. Urban and Rural |
| Dataset | Table |
|---|---|
| 1990 Census: STF 1 - 100% Data | NP4. Urban and Rural |
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP002A. Population by Urban and Rural |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P2. Urban and Rural |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P2. Urban and Rural |
| Dataset | Table |
|---|---|
| 1970 Census: Count 1 - 100% Data [Block Groups, Enum. Districts, Cong. Districts, etc.] | NT1. All Persons |
| 1970 Census: Count 1 - 100% Data [Block Groups, Enum. Districts, Cong. Districts, etc.] | NT3. Persons in Rural Areas |
| 1970 Census: Count 1 - 100% Data [Block Groups, Enum. Districts, Cong. Districts, etc.] | NT13. Persons in Urbanized Areas |
| 1980 Census: STF 1 - 100% Data | NT1B. Urban/Rural Status |
| 1990 Census: STF 1 - 100% Data | NP4. Urban and Rural |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP002A. Population by Urban and Rural |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP002B. Urban Population by Type of Urban Area |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P2. Urban and Rural |
| Dataset | Table |
|---|---|
| 1980 Census: STF 1 - 100% Data | NT1B. Urban/Rural Status |
| 1990 Census: STF 1 - 100% Data | NP4. Urban and Rural |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP002A. Population by Urban and Rural |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP002B. Urban Population by Type of Urban Area |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P2. Urban and Rural |
| Dataset | Table |
|---|---|
| 1990 Census: STF 1 - 100% Data | NP4. Urban and Rural |
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP002A. Population by Urban and Rural |
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP002B. Urban Population by Type of Urban Area |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P2. Urban and Rural |
| Dataset | Table |
|---|---|
| 1820 Census: Population Data [US, States & Counties] | NT12. Sex |
| 1830 Census: Population Data [US, States & Counties] | NT16. Sex |
| 1840 Census: Population & Other Data [US, States & Counties] | NT29. Sex |
| 1850 Census: Population, Agriculture & Other Data [US, States & Counties] | NT54. Sex |
| 1860 Census: Population, Agriculture & Other Data [US, States & Counties] | NT35. Sex by Age |
| 1870 Census: Population, Agriculture & Other Data [US, States & Counties] | NT19. Sex |
| 1880 Census: Population, Agriculture & Other Data [US, States & Counties] | NT5. Sex |
| 1890 Census: Population, Housing, Agriculture & Manufacturing Data [US, States & Counties] | NT9. Sex |
| 1900 Census: Population, Housing, Agriculture & Manufacturing Data [US, States & Counties] | NT62. Sex |
| 1910 Census: Population, Housing & Agriculture Data [US, States & Counties] | NT10. Sex |
| 1920 Census: Population, Housing, Agriculture & Manufacturing Data [US, States & Counties] | NT4. Sex |
| 1930 Census: Population, Agriculture & Economic Data [US, States & Counties] | NT4. Sex |
| 1940 Census: Population, Housing, Agriculture & Economic Data [US, States & Counties] | NT4. Sex |
| 1950 Census: Population, Housing & Agriculture Data [US, States & Counties] | NT5. Sex |
| 1960 Census: Population Data [US, States, Counties] | NT12. Sex |
| 1970 Census: Count 2 - 100% Data [Tracts, Urban Areas, Metro Areas, etc.] | NT2A. Sex by Age |
| 1980 Census: STF 1 - 100% Data | NT6. Sex |
| 1990 Census: STF 1 - 100% Data | NP5. Sex |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP012A. Population by Sex |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age for Selected Age Categories |
| Dataset | Table |
|---|---|
| 1970 Census: Count 2 - 100% Data [Tracts, Urban Areas, Metro Areas, etc.] | NT2A. Sex by Age |
| 1980 Census: STF 1 - 100% Data | NT6. Sex |
| 1990 Census: STF 1 - 100% Data | NP5. Sex |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP012A. Population by Sex |
| 2010 American Community Survey: 5-Year Data [2006-2010, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age |
| 2011 American Community Survey: 5-Year Data [2007-2011, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2012 American Community Survey: 5-Year Data [2008-2012, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2013 American Community Survey: 5-Year Data [2009-2013, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2014 American Community Survey: 5-Year Data [2010-2014, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2015 American Community Survey: 5-Year Data [2011-2015, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2016 American Community Survey: 5-Year Data [2012-2016, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2017 American Community Survey: 5-Year Data [2013-2017, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2018 American Community Survey: 5-Year Data [2014-2018, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2019 American Community Survey: 5-Year Data [2015-2019, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2020 American Community Survey: 5-Year Data [2016-2020, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age for Selected Age Categories |
| 2021 American Community Survey: 5-Year Data [2017-2021, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2022 American Community Survey: 5-Year Data [2018-2022, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2023 American Community Survey: 5-Year Data [2019-2023, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2024 American Community Survey: 5-Year Data [2020-2024, Block Groups & Larger Areas] | B01001. Sex by Age |
| Dataset | Table |
|---|---|
| 1990 Census: STF 1 - 100% Data | NP5. Sex |
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP012A. Population by Sex |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age for Selected Age Categories |
| Dataset | Table |
|---|---|
| 1970 Census: Count 2 - 100% Data [Tracts, Urban Areas, Metro Areas, etc.] | NT2A. Sex by Age |
| 1980 Census: STF 1 - 100% Data | NT12A. Age |
| 1990 Census: STF 1 - 100% Data | NP11. Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP005A. Total Population 18 Years and Over |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP028A. Total Population Under 18 Years |
| 2010 American Community Survey: 5-Year Data [2006-2010, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2010 American Community Survey: 5-Year Data [2006-2010, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P10. Race for the Population 18 Years and Over |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P31. Household Type by Relationship for the Population Under 18 Years |
| 2011 American Community Survey: 5-Year Data [2007-2011, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2011 American Community Survey: 5-Year Data [2007-2011, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2012 American Community Survey: 5-Year Data [2008-2012, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2012 American Community Survey: 5-Year Data [2008-2012, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2013 American Community Survey: 5-Year Data [2009-2013, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2013 American Community Survey: 5-Year Data [2009-2013, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2014 American Community Survey: 5-Year Data [2010-2014, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2014 American Community Survey: 5-Year Data [2010-2014, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2015 American Community Survey: 5-Year Data [2011-2015, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2015 American Community Survey: 5-Year Data [2011-2015, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2016 American Community Survey: 5-Year Data [2012-2016, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2016 American Community Survey: 5-Year Data [2012-2016, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2017 American Community Survey: 5-Year Data [2013-2017, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2017 American Community Survey: 5-Year Data [2013-2017, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2018 American Community Survey: 5-Year Data [2014-2018, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2018 American Community Survey: 5-Year Data [2014-2018, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2019 American Community Survey: 5-Year Data [2015-2019, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2019 American Community Survey: 5-Year Data [2015-2019, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2020 American Community Survey: 5-Year Data [2016-2020, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2020 American Community Survey: 5-Year Data [2016-2020, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P1. Total Population |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P10. Race for the Population 18 Years and Over |
| 2021 American Community Survey: 5-Year Data [2017-2021, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2021 American Community Survey: 5-Year Data [2017-2021, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2022 American Community Survey: 5-Year Data [2018-2022, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2022 American Community Survey: 5-Year Data [2018-2022, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2023 American Community Survey: 5-Year Data [2019-2023, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2023 American Community Survey: 5-Year Data [2019-2023, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| 2024 American Community Survey: 5-Year Data [2020-2024, Tracts & Larger Areas] | B09001. Population Under 18 Years by Age |
| 2024 American Community Survey: 5-Year Data [2020-2024, Tracts & Larger Areas] | B15001. Sex by Age by Educational Attainment for the Population 18 Years and Over |
| Dataset | Table |
|---|---|
| 1990 Census: STF 1 - 100% Data | NP11. Age |
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP005A. Total Population 18 Years and Over |
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP028A. Total Population Under 18 Years |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P10. Race for the Population 18 Years and Over |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P31. Household Type by Relationship for the Population Under 18 Years |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P1. Total Population |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P10. Race for the Population 18 Years and Over |
| Dataset | Table |
|---|---|
| 1970 Census: Count 2 - 100% Data [Tracts, Urban Areas, Metro Areas, etc.] | NT2A. Sex by Age |
| 1980 Census: STF 1 - 100% Data | NT10A. Age |
| 1990 Census: STF 1 - 100% Data | NP11. Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP012B. Population by Sex by Age |
| 2010 American Community Survey: 5-Year Data [2006-2010, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age |
| 2011 American Community Survey: 5-Year Data [2007-2011, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2012 American Community Survey: 5-Year Data [2008-2012, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2013 American Community Survey: 5-Year Data [2009-2013, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2014 American Community Survey: 5-Year Data [2010-2014, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2015 American Community Survey: 5-Year Data [2011-2015, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2016 American Community Survey: 5-Year Data [2012-2016, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2017 American Community Survey: 5-Year Data [2013-2017, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2018 American Community Survey: 5-Year Data [2014-2018, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2019 American Community Survey: 5-Year Data [2015-2019, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2020 American Community Survey: 5-Year Data [2016-2020, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age for Selected Age Categories |
| 2021 American Community Survey: 5-Year Data [2017-2021, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2022 American Community Survey: 5-Year Data [2018-2022, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2023 American Community Survey: 5-Year Data [2019-2023, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2024 American Community Survey: 5-Year Data [2020-2024, Block Groups & Larger Areas] | B01001. Sex by Age |
| Dataset | Table |
|---|---|
| 1970 Census: Count 2 - 100% Data [Tracts, Urban Areas, Metro Areas, etc.] | NT2A. Sex by Age |
| 1990 Census: STF 1 - 100% Data | NP11. Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP012B. Population by Sex by Age |
| 2010 American Community Survey: 5-Year Data [2006-2010, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age |
| 2011 American Community Survey: 5-Year Data [2007-2011, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2012 American Community Survey: 5-Year Data [2008-2012, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2013 American Community Survey: 5-Year Data [2009-2013, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2014 American Community Survey: 5-Year Data [2010-2014, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2015 American Community Survey: 5-Year Data [2011-2015, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2016 American Community Survey: 5-Year Data [2012-2016, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2017 American Community Survey: 5-Year Data [2013-2017, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2018 American Community Survey: 5-Year Data [2014-2018, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2019 American Community Survey: 5-Year Data [2015-2019, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2020 American Community Survey: 5-Year Data [2016-2020, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age for Selected Age Categories |
| 2021 American Community Survey: 5-Year Data [2017-2021, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2022 American Community Survey: 5-Year Data [2018-2022, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2023 American Community Survey: 5-Year Data [2019-2023, Block Groups & Larger Areas] | B01001. Sex by Age |
| 2024 American Community Survey: 5-Year Data [2020-2024, Block Groups & Larger Areas] | B01001. Sex by Age |
1970 Negative Values: The 1970 data for this table may include some negative values, which indicate suppressed data. For more information on 1970 suppression codes, see pp. 3-5 in the Electronic Data Processing (EDP) Series section of the 1970 Census Users' Guide.
| Dataset | Table |
|---|---|
| 1990 Census: STF 1 - 100% Data | NP11. Age |
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP012B. Population by Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age for Selected Age Categories |
| Dataset | Table |
|---|---|
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP012B. Population by Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age for Selected Age Categories |
| Dataset | Table |
|---|---|
| 1970 Census: Count 2 - 100% Data [Tracts, Urban Areas, Metro Areas, etc.] | NT2A. Sex by Age |
| 1980 Census: STF 1 - 100% Data | NT10A. Age |
| 1980 Census: STF 2b - 100% Detailed Data with Race/Ethnicity Breakdown | NTB8A. Age |
| 1990 Census: STF 1 - 100% Data | NP11. Age |
| 1990 Census: STF 2b - 100% Detailed Data with Race/Ethnicity Breakdown | NPB5. Sex by Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP012B. Population by Sex by Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP014C. Population Under 20 Years by Sex by Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NPCT012B. Population by Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P14. Sex by Age for the Population Under 20 Years |
| 2010 Census: SF 1b - PCT & HCT Tables [Tracts & Larger Areas] | PCT12. Sex by Age |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age for Selected Age Categories |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P14. Sex by Age for the Population Under 20 Years |
| 2020 Census: DHC - PCT & HCT Tables [Tracts & Larger Areas] | PCT12. Sex by Single-Year Age |
| Dataset | Table |
|---|---|
| 1980 Census: STF 1 - 100% Data | NT10A. Age |
| 1980 Census: STF 2b - 100% Detailed Data with Race/Ethnicity Breakdown | NTB8A. Age |
| 1990 Census: STF 1 - 100% Data | NP11. Age |
| 1990 Census: STF 2b - 100% Detailed Data with Race/Ethnicity Breakdown | NPB5. Sex by Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP012B. Population by Sex by Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP014C. Population Under 20 Years by Sex by Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NPCT012B. Population by Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P14. Sex by Age for the Population Under 20 Years |
| 2010 Census: SF 1b - PCT & HCT Tables [Tracts & Larger Areas] | PCT12. Sex by Age |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P12. Sex by Age for Selected Age Categories |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P14. Sex by Age for the Population Under 20 Years |
| 2020 Census: DHC - PCT & HCT Tables [Tracts & Larger Areas] | PCT12. Sex by Single-Year Age |
| Dataset | Table |
|---|---|
| 1990 Census: STF 1 - 100% Data | NP11. Age |
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP014C. Population Under 20 Years by Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P14. Sex by Age for the Population Under 20 Years |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P14. Sex by Age for the Population Under 20 Years |
| Dataset | Table |
|---|---|
| 2000 Census: SF 1b - 100% Data [Blocks & Block Groups] | NP014C. Population Under 20 Years by Sex by Age |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P14. Sex by Age for the Population Under 20 Years |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P14. Sex by Age for the Population Under 20 Years |
| Dataset | Table |
|---|---|
| 1980 Census: STF 1 - 100% Data | NT11A. Median Age |
| 1990 Census: STF 4b - Sample-Based Detailed Data with Race/Ethnicity Breakdown | NPB5A. Median Age |
| 2000 Census: SF 1a - 100% Data [Areas Larger Than Block Groups] | NP013A. Median Age |
| 2010 American Community Survey: 5-Year Data [2006-2010, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2010 Census: SF 1a - P & H Tables [Blocks & Larger Areas] | P13. Median Age by Sex |
| 2011 American Community Survey: 5-Year Data [2007-2011, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2012 American Community Survey: 5-Year Data [2008-2012, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2013 American Community Survey: 5-Year Data [2009-2013, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2014 American Community Survey: 5-Year Data [2010-2014, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2015 American Community Survey: 5-Year Data [2011-2015, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2016 American Community Survey: 5-Year Data [2012-2016, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2017 American Community Survey: 5-Year Data [2013-2017, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2018 American Community Survey: 5-Year Data [2014-2018, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2019 American Community Survey: 5-Year Data [2015-2019, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2020 American Community Survey: 5-Year Data [2016-2020, Block Groups & Larger Areas] | B01002. Median Age by Sex |
| 2020 Census: DHC - P & H Tables [Blocks & Larger Areas] | P13. Median Age by Sex |
| 2021 American Community Survey: 5-Year Data [2017-2021, Block Groups & Larger Areas] | B01002. Median Age by Sex |
